ARTS
Introduction
Arts Stream lays the foundation for subjects that students may choose to pursue as careers in the future. Whether it’s Economics, Political Science, Sociology, or Psychology, each subject offers a potential career path. At Hitesh Sir’s Private Tuitions (HSPT), we offer the best Arts classes in Mumbai for students looking to build a strong academic foundation through our private tuitions for FYJC and SYJC Arts. Our coaching classes ensure that students receive personalized guidance and support throughout their academic journey.
FYJC AND SYJC
| FYJC | SYJC |
|---|---|
| Economics | Economics |
| Logic | Logic |
| Psychology | Psychology |
| Political Science | Political Science |
| Sociology | Sociology |
| EVS | EVS |
| 1st Language Compulsory | 1st Language Compulsory |
| English | English |
| 2nd Language (Any One) | 2nd Language (Any One) |
| French | French |
| Gujarati | Gujarati |
| Hindi | Hindi |
| Marathi | Marathi |
| Information Technology | Information Technology |
FYBA
| Semester I | Semester II |
|---|---|
| Communication Skills | Communication Skills |
| Foundation Course | Foundation Course |
| Geography | Geography |
| Hindi | Hindi |
| Economics / Political Science / History | Economics / Political Science / History |
| Psychology / Sociology / Hindi Lit. | Psychology / Sociology / Hindi Lit. |
SYBA
| Semester III | Semester IV |
|---|---|
| Communication Skills | Communication Skills |
| Foundation Course | Foundation Course |
| Geography | Geography |
| Hindi | Hindi |
| Economics / Political Science / History | Economics / Political Science / History |
| Psychology / Sociology / Hindi Lit. | Psychology / Sociology / Hindi Lit. |
TYBA
| Semester V |
|---|
| Advertising |
| Comparative Religions |
| Mass Communication |
| Stress Management |
| Social Work & Social Welfare |
| Economics |
| Political Science |
| Psychology |
| Philosophy |
| Sociology |
Masters in Arts
MA (Economics)
| Part I – Semester I & II | II – Semester III & IV |
|---|---|
| 1.1 Economic Group I | 2.1 Economic Group I |
| Microeconomics – Paper I & II | Development Economics – Paper I & II |
| Macroeconomics – Paper I & II | Public Economics – Paper I & II |
| 1.2 Economics Group II | 2.2 Economics Group II |
| Agriculture Economics – Paper I & II | Agriculture Economics – Paper III & IV |
| International Economics – Paper I & II | International Economics – Paper III & IV |
MA (PSYCHOLOGY)
| Semester I | Semester II |
|---|---|
| 1. Personality Psychology | 1. Evolutionary Psychology |
| 2. Cognitive Neuropsychology | 2. Intervention Systems in Psychology |
| 3. Statistics for Psychology | 3. Research Methodology for Psychology |
| 4. Experimental Psychology Practical | 4. Psychological Assessment Practical |
MA (SOCIOLOGY)
| Semester I | Semester II |
|---|---|
| General Sociology | Industrial Sociology |
| Classical Sociological Theory | Perspectives on Indian Society |
| Indian Society and Culture | Sociology of Rural Development |
| Rural Sociology | Qualitative and Quantitative Research |
| Semester III | Semester IV |
|---|---|
| Advanced Social Theory Trends | Sociology of Organization and Human Resource |
| Sociological Concepts and Key Ideas | Sociology of Mass Communication |
| (Optional) | (Optional) |
| Gender and Society | Sociology of Health |
| Sociology of Population Studies | Sociology of Marginalized Sections |
| Social Change and Development | Computer Applications in Social Research |
| Social Psychology | Social Problems |
| Social Anthropology | Criminology |
| Urban Sociology | Social Movements in India |
| Sociology of Religion | Sociology of Education |
| Political Sociology | Environment and Society |
MA (EDUCATION)
| Semester I | Semester II |
|---|---|
| Philosophical & Sociological Foundations of Education I | Philosophical & Sociological Foundations of Education – II |
| Educational Psychology I | Educational Psychology – II |
| Educational Research and Statistics I | Educational Research and Statistics – II |
| Educational Measurement and Evaluation I | Educational Measurement and Evaluation – II |
| Guidance & Counselling I | Guidance & Counselling – II |
| Educational Technology I | Educational Technology – II |
| Special Education I | Special Education – II |
| Population education & Environmental Education I | Population education & Environmental Education – II |
| Value education & Human Rights Education I | Value education & Human Rights Education – II |
| Educational Administration & Management I | Educational Administration & Management – II |
| Life Long Education I | Life Long Education – II |
| Semester III | Semester IV |
|---|---|
| History & Contemporary Issues of Indian Education I | History & Contemporary Issues of Indian Education – II |
| Curriculum Development I | Curriculum Development – II |
| Dissertation Proposal | Dissertation |
| Educational Measurement & Evaluation III | Educational Measurement & Evaluation – IV |
| Guidance & Counseling III | Guidance & Counseling – IV |
| Educational Technology III | Educational Technology – IV |
| Special Education III | Special Education – IV |
| Population Education & Environmental Education III | Population Education & Environmental Education – IV |
| Value Education & Human Rights Education III | Value Education & Human Rights Education – IV |
| Educational Administration & Management I | Educational Administration & Management – II |
| Educational Administration & Management III | Educational Administration & Management – IV |
| Life Long Education III | Life Long Education – IV |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.